VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
| Dawn: | 07:06 | Sunrise: | 07:51 | Moonrise: | 13:34 | ![]() |
| Dusk: | 16:59 | Sunset: | 16:13 | Moonset: | 06:08 | |
| Daylight: | 09:53 | Day length: | 08:22 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -7,7 °C | Dew Point | -25,2 °C |
| Windchill | -14,6 °C | Humidity | 25% |
| Heat Index | -7,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 37,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8,8 m/s | Wind Speed (avg) | 5,1 m/s |
| Wind Bearing | 149° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1035,5 mb | Rising slowly | +0,4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-02-05 19:46:51
powered by
Cumulus
v1.9.0 (958)
