VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
| Dawn: | 04:57 | Sunrise: | 05:38 | Moonrise: | 02:27 | ![]() |
| Dusk: | 18:53 | Sunset: | 18:11 | Moonset: | 09:47 | |
| Daylight: | 13:56 | Day length: | 12:33 | Moon Phase: | Waning Crescent |
Welcome to VMFK väderstation (HP).
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8,1 °C | Dew Point | -21,7 °C |
| Windchill | 7,6 °C | Humidity | 10% |
| Heat Index | 8,1 °C | Apparent Temperature | 3,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 61,2 mm | Rainfall This Year | 123,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2014-03-23 05:59 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009,0 mb | Rising very rapidly | 5,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2014-03-24 16:30:00
powered by
Cumulus
v1.9.3 (1059)
