VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
| Temperature and Humidity | ||
| Highest Temperature | 18,8 °C | 11:59 on 16 mars |
| Lowest Temperature | -7,9 °C | 06:19 on 18 mars |
| Highest Dew Point | 8,0 °C | 11:21 on 09 mars |
| Lowest Dew Point | -32,6 °C | 20:34 on 16 mars |
| Highest Apparent Temperature | 15,5 °C | 11:59 on 16 mars |
| Lowest Apparent Temperature | -10,8 °C | 06:19 on 18 mars |
| Lowest Wind Chill Temperature | -8,7 °C | 06:56 on 15 mars |
| Highest Heat Index | 18,8 °C | 11:59 on 16 mars |
| Highest Minimum | 5,0 °C | 08 mars |
| Lowest Maximum | -0,1 °C | 19 mars |
| Highest Humidity | 99 % | 00:00 on 01 februari |
| Lowest Humidity | 10 % | 03:27 on 03 februari |
| Highest Daily Range | 24,6 °C | 16 mars |
| Lowest Daily Range | 1,3 °C | 02 februari |
| Rainfall | ||
| Highest Rain Rate | 248,4 mm/hr | 10:39 on 16 mars |
| Highest Hourly Rainfall | 21,6 mm | 11:10 on 16 mars |
| Highest Daily Rainfall | 24,9 mm | 16 mars |
| Longest Dry Period | 4 days | to 06 februari |
| Longest Wet Period | 7 days | to 13 februari |
| Wind | ||
| Highest Wind Gust | 16,3 m/s | 09:06 on 14 mars |
| Highest Wind Speed 10-minute Average | 11,9 m/s | 09:06 on 14 mars |
| Highest Daily Wind Run | 488,9 km | 06 mars |
| Pressure | ||
| Lowest Pressure (sl) | 960,1 mb | 09:26 on 03 mars |
| Highest Pressure (sl) | 1052,4 mb | 13:55 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-03-24 16:30:00
powered by
Cumulus v1.9.3 (1059)