VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
| Temperature and Humidity | ||
| Highest Temperature | 18,8 °C | 11:59 on 16 mars |
| Lowest Temperature | -12,9 °C | 03:19 on 23 januari |
| Highest Dew Point | 16,5 °C | 12:14 on 19 januari |
| Lowest Dew Point | -33,4 °C | 15:17 on 22 januari |
| Highest Apparent Temperature | 18,8 °C | 12:14 on 19 januari |
| Lowest Apparent Temperature | -16,9 °C | 03:28 on 23 januari |
| Lowest Wind Chill Temperature | -16,4 °C | 04:56 on 23 januari |
| Highest Heat Index | 18,8 °C | 11:59 on 16 mars |
| Highest Minimum | 5,4 °C | 08 januari |
| Lowest Maximum | -7,9 °C | 13 januari |
| Highest Humidity | 99 % | 00:00 on 01 januari |
| Lowest Humidity | 10 % | 17:26 on 05 januari |
| Highest Daily Range | 24,6 °C | 16 mars |
| Lowest Daily Range | 0,0 °C | 13 januari |
| Rainfall | ||
| Highest Rain Rate | 248,4 mm/hr | 10:39 on 16 mars |
| Highest Hourly Rainfall | 21,6 mm | 11:10 on 16 mars |
| Highest Daily Rainfall | 24,9 mm | 16 mars |
| Highest Monthly Rainfall | 61,2 mm | mars |
| Longest Dry Period | 24 days | to 14 januari |
| Longest Wet Period | 7 days | to 13 februari |
| Wind | ||
| Highest Wind Gust | 16,3 m/s | 09:06 on 14 mars |
| Highest Wind Speed 10-minute Average | 11,9 m/s | 09:06 on 14 mars |
| Highest Daily Wind Run | 488,9 km | 06 mars |
| Pressure | ||
| Lowest Pressure (sl) | 901,7 mb | 05:45 on 13 januari |
| Highest Pressure (sl) | 1052,4 mb | 13:55 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-03-24 16:30:00
powered by
Cumulus v1.9.3 (1059)