VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,3 °C | at 17:46 |
| Low Temperature | 7,3 °C | at 02:52 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13,3 m/s | at 10:28 |
| Highest Speed (10 minute average) | 8,5 m/s (F5) | at 08:58 |
| Wind Run | 296,5 km | |
| Pressure | ||
| High Pressure (SL) | 1014,1 mb | at 18:33 |
| Low Pressure (SL) | 972,7 mb | at 09:22 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-05-19 18:24:43
powered by
Cumulus v1.9.0 (958)