VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
Records began on 01 maj 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | at 12:14 on 19 januari 2014 |
| Lowest Temperature | -12,9 °C | at 03:19 on 23 januari 2014 |
| Highest Dew Point | 16,5 °C | at 12:14 on 19 januari 2014 |
| Lowest Dew Point | -33,4 °C | at 15:17 on 22 januari 2014 |
| Highest Apparent Temperature | 18,8 °C | at 12:14 on 19 januari 2014 |
| Lowest Apparent Temperature | -16,9 °C | at 03:28 on 23 januari 2014 |
| Lowest Wind Chill Temperature | -16,4 °C | at 04:56 on 23 januari 2014 |
| Highest Heat Index | 16,6 °C | at 12:14 on 19 januari 2014 |
| Highest Minimum | 5,4 °C | at 06:23 on 08 januari 2014 |
| Lowest Maximum | -7,9 °C | at 00:00 on 13 januari 2014 |
| Highest Humidity | 99 % | at 00:00 on 01 januari 2014 |
| Lowest Humidity | 10 % | at 17:26 on 05 januari 2014 |
| Highest Daily Range | 24,5 °C | on 19 januari 2014 |
| Lowest Daily Range | 0,0 °C | on 13 januari 2014 |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | at 12:19 on 19 januari 2014 |
| Highest Hourly Rainfall | 2,4 mm | at 22:33 on 09 januari 2014 |
| Highest Daily Rainfall | 11,7 mm | on 15 januari 2014 |
| Highest Monthly Rainfall | 36,9 mm | januari 2014 |
| Longest Dry Period | 24 days | to 14 januari 2014 |
| Longest Wet Period | 5 days | to 10 januari 2014 |
| Wind | ||
| Highest Wind Gust | 15,3 m/s | at 12:25 on 10 januari 2014 |
| Highest Wind Speed Average | 11,6 m/s | at 10:01 on 10 januari 2014 |
| Highest Daily Wind Run | 393,0 km | on 10 januari 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 901,7 mb | at 05:45 on 13 januari 2014 |
| Highest Pressure (sl) | 1049,9 mb | at 22:36 on 15 januari 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-03-24 16:30:00
powered by
Cumulus v1.9.3 (1059)