VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
Records began on 01 maj 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31,2 °C | at 16:28 on 26 juli 2013 |
| Lowest Temperature | -12,9 °C | at 03:19 on 23 januari 2014 |
| Highest Dew Point | 25,6 °C | at 12:40 on 02 juni 2013 |
| Lowest Dew Point | -33,4 °C | at 15:17 on 22 januari 2014 |
| Highest Apparent Temperature | 32,0 °C | at 12:40 on 02 juni 2013 |
| Lowest Apparent Temperature | -39,4 °C | at 04:42 on 07 december 2013 |
| Lowest Wind Chill Temperature | -18,7 °C | at 04:42 on 07 december 2013 |
| Highest Heat Index | 28,8 °C | at 16:28 on 26 juli 2013 |
| Highest Minimum | 16,9 °C | at 00:41 on 29 juli 2013 |
| Lowest Maximum | -7,9 °C | at 00:00 on 13 januari 2014 |
| Highest Humidity | 99 % | at 01:39 on 02 maj 2013 |
| Lowest Humidity | 10 % | at 11:41 on 01 maj 2013 |
| Highest Daily Range | 24,6 °C | on 16 mars 2014 |
| Lowest Daily Range | 0,0 °C | on 13 januari 2014 |
| Rainfall | ||
| Highest Rain Rate | 248,4 mm/hr | at 10:39 on 16 mars 2014 |
| Highest Hourly Rainfall | 21,6 mm | at 11:10 on 16 mars 2014 |
| Highest Daily Rainfall | 24,9 mm | on 16 mars 2014 |
| Highest Monthly Rainfall | 66,3 mm | november 2013 |
| Longest Dry Period | 24 days | to 14 januari 2014 |
| Longest Wet Period | 11 days | to 05 november 2013 |
| Wind | ||
| Highest Wind Gust | 46,9 m/s | at 04:42 on 07 december 2013 |
| Highest Wind Speed Average | 45,9 m/s | at 04:42 on 07 december 2013 |
| Highest Daily Wind Run | 488,9 km | on 06 mars 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 900,0 mb | at 17:10 on 09 december 2013 |
| Highest Pressure (sl) | 1087,5 mb | at 20:12 on 26 juli 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-03-24 16:30:00
powered by
Cumulus v1.9.3 (1059)