VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
Records began on 23 juni 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | at 14:27 on 14 augusti 2010 |
| Lowest Temperature | -28,5 °C | at 06:06 on 22 februari 2010 |
| Lowest Wind Chill Temperature | -30,0 °C | at 23:14 on 22 december 2010 |
| Highest Minimum | 999,0 °C | on 18 juli 2009 |
| Lowest Maximum | -500,0 °C | on 18 juli 2009 |
| Rainfall | ||
| Highest Rain Rate | 2,2544E5 mm/hr | at 18:54 on 09 december 2010 |
| Highest Hourly Rainfall | 18795,0 mm | at 18:54 on 09 december 2010 |
| Highest Daily Rainfall | 18795,0 mm | on 09 december 2010 |
| Highest Monthly Rainfall | 18795,0 mm | december 2010 |
| Wind | ||
| Highest Wind Gust | 47,9 m/s | at 10:07 on 29 maj 2010 |
| Highest Wind Speed Average | 17,0 m/s | at 18:32 on 07 oktober 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 929,4 mb | at 11:02 on 06 januari 2010 |
| Highest Pressure (sl) | 1189,4 mb | at 20:35 on 10 juni 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-02-05 20:01:51
powered by
Cumulus v1.9.0 (958)