VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7,6 °C | at 17:12 |
| Low Temperature | -20,2 °C | at 07:48 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9,5 m/s | at 17:52 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 16:10 |
| Wind Run | 106,2 km | |
| Pressure | ||
| High Pressure (SL) | 1035,7 mb | at 18:17 |
| Low Pressure (SL) | 1008,5 mb | at 06:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-02-05 18:31:51
powered by
Cumulus
v1.9.0 (958)