VMFK klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,9 °C | at 11:55 |
| Low Temperature | 15,1 °C | at 03:30 |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 04:45 |
| Wind | ||
| Highest Gust | 13,3 m/s | at 01:05 |
| Highest Speed (10 minute average) | 9,5 m/s (F5) | at 00:43 |
| Wind Run | 224,3 km | |
| Pressure | ||
| High Pressure (SL) | 1082,3 mb | at 00:00 |
| Low Pressure (SL) | 1060,3 mb | at 12:35 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-07-31 12:36:01
powered by
Cumulus
v1.8.8 (881)