VMFK Klubbstuga weather
Latitude N 59° 32' 31" Longitude E 18° 02' 33" Elevation 11 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 15:21 |
| Low Temperature | -4,7 °C | at 05:14 |
| Temperature Range | 14,3 °C | |
| High Apparent Temperature | 5,1 °C | at 08:14 |
| Low Apparent Temperature | -7,3 °C | at 05:14 |
| Low Wind Chill | -4,7 °C | at 05:14 |
| High Heat Index | 9,6 °C | at 15:21 |
| High Humidity | 99 % | at 00:04 |
| Low Humidity | 10 % | at 09:09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:04 |
| High Hourly Rainfall | 0,0 mm | at 00:04 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7,1 m/s | at 10:24 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 11:49 |
| Wind Run | 72,1 km | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1009,0 mb | at 16:28 |
| Low Pressure (SL) | 988,9 mb | at 10:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-03-24 16:30:00
powered by
Cumulus
v1.9.3 (1059)